Please see the syllabus
for more information.
| Due Date | Assignment | Solutions | Notes |
| 11-SEP-2009 | HW01 | strass.m, compute_e.m, plot_approx_e.m | |
| 2-OCT-2009 | HW02 | ||
| 16-OCT-2009 | HW03 | bisection_method.m, driver_bisection.m | |
| 30-OCT-2009 | HW04 | ||
| 18-NOV-2009 | HW05 (Updated 09-Nov-2009) | ||
| 13-NOV-2009 |
Midterm Exam: 1.1-1.4, 2.1-2.6, 3.1-3.8, 5.1-5.3, 5.7, and My Notes |
||