MAT 333 SECTIONS 001 and 002 Spring 2001
Monday Tuesday Wednesday Thursday Friday
1/15 1/16 1/17 1/18 1/19
  1.1 1.1/1.2   1.3
1/22 1/23 1/24 1/25 1/26
1.3/1.4 1.5 1.5/2.1   2.1
1/29 1/30 1/31 2/1 2/2
2.2 2.2 2.2/2.3   2.3
2/5 2/6 2/7 2/8 2/9
2.4 Lab 2.4 Baby due 2.5
2/12 2/13 2/14 2/15 2/16
Review Exam 1 3.1   3.1/3.2
2/19 2/20 2/21 2/22 2/23
Holiday 3.2/3.3 3.3   3.4
2/26 2/27 2/28 3/1 3/2
3.4/3.5 3.5 3.6   3.6/3.8
3/5 3/6 3/7 3/8 3/9
3.8 7.1 7.1   7.2
3/12 3/13 3/14 3/15 3/16
7.2 7.4 7.5   7.5
3/19 3/20 3/21 3/22 3/23
7.6 7.6 Review   Exam 2
3/26 3/27 3/28 3/29 3/30
Break Break Break Break Break
4/2 4/3 4/4 4/5 4/6
4.1 4.2 5.1   5.1
4/9 4/10 4/11 4/12 4/13
5.1 5.1 5.2   5.2
4/16 4/17 4/18 4/19 4/20
    Progress Rept    
5.3 5.3 5.4   5.4
4/23 4/24 4/25 4/26 4/27
5.5 5.5 Review   Exam 3
4/30 5/1 5/2 5/3 5/4
    Project   Project
Review Review Presentations   Presentataions
5/7 5/8 5/9 5/10 5/11
001     002  
Final     Final