Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Kuna

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Kelly L 120 155 0 7 0 0 0.00 0.00 7 50 7.14
Idaho Arts L 40 150 0 3 0 0 0.00 0.00 3 10 3.33
Bishop Kelly L 100 150 0 7 0 0 0.00 0.00 7 30 4.29
Idaho Arts L 80 85 0 6 0 0 0.00 0.00 6 20 3.33
Total 340 540 0 23 0 0 0.00 0.00 23 110 4.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cherie Kuna 4.0 0 2 0 0 0.00 0.00 20 5.00
Mathew Kuna 4.0 0 18 0 0 0.00 0.00 180 45.00
Brooke Kuna 4.0 0 1 0 0 0.00 0.00 10 2.50
Tresha Kuna 4.0 0 2 0 0 0.00 0.00 20 5.00

Bishop Kelly

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Idaho Arts W 130 20 0 7 0 0 0.00 0.00 7 60 8.57
Kuna W 155 120 0 8 1 0 0.00 0.00 8 80 10.00
Idaho Arts L 55 70 0 3 1 0 0.00 0.00 3 30 10.00
Kuna W 150 100 1 6 1 0 0.00 1.00 7 80 11.43
Idaho Arts W 135 40 0 0 0 0 0.00 0.00 0 135 0.00
Total 625 350 1 24 3 0 0.00 0.33 25 385 15.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Clay Bishop Kelly 5.0 1 11 2 0 0.00 0.50 115 23.00
Taylor Bishop Kelly 5.0 0 4 0 0 0.00 0.00 40 8.00
Audrey Bishop Kelly 5.0 0 2 1 0 0.00 0.00 15 3.00
Juan Bishop Kelly 5.0 0 7 0 0 0.00 0.00 70 14.00

Idaho Arts

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Kelly L 20 130 0 2 0 0 0.00 0.00 2 0 0.00
Kuna W 150 40 0 8 0 0 0.00 0.00 8 70 8.75
Bishop Kelly W 70 55 0 4 0 0 0.00 0.00 4 30 7.50
Kuna W 85 80 0 3 0 0 0.00 0.00 3 55 18.33
Bishop Kelly L 40 135 0 0 0 0 0.00 0.00 0 40 0.00
Total 365 440 0 17 0 0 0.00 0.00 17 195 11.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sydney Idaho Arts 5.0 0 5 0 0 0.00 0.00 50 10.00
Olivia Idaho Arts 5.0 0 6 0 0 0.00 0.00 60 12.00
Daniel Idaho Arts 4.0 0 5 0 0 0.00 0.00 50 12.50
Megan Idaho Arts 4.0 0 1 0 0 0.00 0.00 10 2.50
Alexa Idaho Arts 2.0 0 0 0 0 0.00 0.00 0 0.00